






NBS SSL-94 Basalt Series All-in-One Solar LED Street Light – 4,000LM, Monocrystalline Solar Panel, 153.92Wh Li-ion Battery, IP65
العلامة التجارية: Nbs Solar
إرجاع خلال 10 أيام
توصيل مجاني
معاملة آمنة
علامة تجارية رائدة
توصيل
NBS
يباع بواسطة نذير باشا سيد للمعدات الميكانيكية والهندسية ذ.م.م
| Product Type All-in-One Solar LED Street Light | |
| Model SSL-94 (Basalt Series) | |
| Category Solar Street Lights / Outdoor Lighting | |
| Brightness 4,000 LM | |
| LED Efficiency 230 lm/W |
حدد الخيارات
إرجاع خلال 10 أيام
توصيل مجاني
معاملة آمنة
علامة تجارية رائدة
توصيل
NBS
يباع بواسطة نذير باشا سيد للمعدات الميكانيكية والهندسية ذ.م.م
| Product Type All-in-One Solar LED Street Light | |
| Model SSL-94 (Basalt Series) | |
| Category Solar Street Lights / Outdoor Lighting | |
| Brightness 4,000 LM | |
| LED Efficiency 230 lm/W |
إرجاع خلال 10 أيام
توصيل مجاني
معاملة آمنة
علامة تجارية رائدة
توصيل
NBS
يباع بواسطة نذير باشا سيد للمعدات الميكانيكية والهندسية ذ.م.م
| Product Type All-in-One Solar LED Street Light | |
| Model SSL-94 (Basalt Series) | |
| Category Solar Street Lights / Outdoor Lighting | |
| Brightness 4,000 LM | |
| LED Efficiency 230 lm/W |
- Model:SSL-94
- Light Brightness:4,000 LM
- LED Efficiency:230 lm/W
- Color Temperature:4000K, Ra > 70+
- Lighting Mode:100% (5H) + 20% Till Dawn
- Control Mode:Button Switch, ON/OFF Long Press 1.5s + APP/PC Remote
- Core Technology:ALS 2.3 / TCS 1.0 / FAS 1.0
Product Description
NBS SSL-94 Basalt Series — 4,000LM All-in-One Smart Solar LED Street Light
The NBS SSL-94 is a next-generation all-in-one solar street light that combines high-efficiency illumination, intelligent energy management, and smart connectivity in a single, elegant unit. Delivering 4,000 lumens of bright, uniform light with an industry-leading 230lm/W luminous efficacy, it is engineered for 3-meter pole installations with 15-meter spacing — ideal for residential streets, community pathways, campuses, industrial parks, and commercial outdoor spaces.
At the heart of the SSL-94 is NBS's patented ALS 2.3 (Advanced Lighting System) , which intelligently manages power distribution to maintain consistent brightness night after night — even during extended rainy periods. The TCS 1.0 (Temperature Control System) actively protects the Li-ion battery from high-temperature degradation, significantly extending its cycle life and ensuring reliable performance in harsh climates from -20°C to 60°C.
The SSL-94 features a monocrystalline solar panel with >21% efficiency, charging the 14.8V / 153.92Wh Li-ion battery in just 4.5 hours. The innovative hybrid AC charging system automatically activates AC backup power when battery capacity drops below 30%, then switches back to solar-only charging once capacity exceeds 70% — guaranteeing uninterrupted illumination year-round.
Manage your entire lighting network remotely via APP or PC. Monitor real-time battery status, solar panel performance, and adjust lighting modes, timers, and color temperature (CCT) from anywhere. The FAS 1.0 (False Alarm Suppression) technology ensures reliable PIR motion detection (120°, >8m range) without false triggers.
Built with a robust integrated aluminum frame and one-piece tempered glass panel, the SSL-94 is IP65 waterproof and IK08 impact-resistant — ready for the harshest outdoor environments. Backed by a 3-year warranty and proven in over 1,000 tenders worldwide, the NBS SSL-94 is the smart choice for sustainable, low-maintenance outdoor lighting.
Key Features
| # | Feature | Description |
|---|---|---|
| 1 | 4,000 Lumens Output | Bright, uniform illumination ideal for 3m pole height and 15m spacing |
| 2 | 230lm/W Ultra-High Efficiency | Industry-leading luminous efficacy for maximum energy savings |
| 3 | All-in-One Integrated Design | Solar panel, battery, LED, and controller in a single compact unit — no external wiring |
| 4 | Smart APP/PC Remote Control | Monitor battery, solar panel, and adjust lighting mode, timer, and CCT remotely |
| 5 | ALS 2.3 Patented Technology | Maintains brightness over multiple nights; outperforms non-ALS systems (see ALS Advantage chart) |
| 6 | TCS 1.0 Battery Protection | Temperature Control System extends battery cycle life in high-temperature environments |
| 7 | FAS 1.0 False Alarm Suppression | Reliable PIR motion detection without false triggers |
| 8 | Hybrid AC Charging | Auto AC backup when battery <30%; stops at >70% to rely on solar |
| 9 | Monocrystalline Solar Panel | >21% efficiency for fast 4.5-hour charging |
| 10 | High-Capacity Li-ion Battery | 14.8V / 153.92Wh (2.6AH/cell) for reliable all-night operation |
| 11 | IP65 / IK08 Protection | Dust, water, and impact resistant for harsh outdoor environments |
| 12 | Wide Operating Temperature | Charging: 0~45°C; Working: -20~60°C |
| 13 | PIR Motion Sensor (Optional) | 120° detection angle, >8m range, activated by customer need |
| 14 | 3-Year Warranty | Backed by NBS quality assurance |
| 15 | Tender-Proven Reliability | "Win more than 1000 tenders in the world" |
| 16 | Integrated Aluminum Frame | Uniformly stressed, super breakage resistant, no fear of harsh environments |
| 17 | One-Piece Tempered Glass Panel | Excellent structure, strength, and beauty |
| 18 | Ray Sensor | Automatic dusk-to-dawn operation |
| 19 | LED Status Indicator | 4-LED capacity display: >80%, 60–80%, 30–60%, <30%; 1st LED flashes = low power |
| 20 | Auto Alarm | Detects and alarms on damaged components |
Solar Panel
| Parameter | Specification |
|---|---|
| Type | Monocrystalline |
| Efficiency | >21% |
| Autoclean | Optional |
| Power | 37.5W |
Battery
| Parameter | Specification |
|---|---|
| Type | Li-ion |
| Capacity | 14.8V / 153.92Wh / 2.6AH per cell |
| Charging Time | 4.5 Hours (Solar) |
| Charging/Discharging Temp | 0~45°C |
| Working Temp | -20~60°C |
| Rainy Day Autonomy | >10 Days |
| Battery Management | TCS 1.0 (Temperature Control System) |
| Hybrid Charging | AC start <30%, AC stop >70% |
Smart Features
| Parameter | Specification |
|---|---|
| Remote Control | APP / PC |
| Monitoring | Battery status, solar panel performance |
| Settable Functions | Lighting mode, Timer, CCT |
| PIR Sensor | 120°, >8m (Activated by customer's need) |
| Capacity Indication | 4 LEDs: >80% (4), 60–80% (3), 30–60% (2), <30% (1); 1st LED flashes = low power |
| Auto Alarm | Auto detect and alarm damaged components |
| Ray Sensor | Yes (dusk-to-dawn) |
Protection & Installation
| Parameter | Specification |
|---|---|
| IP/IK Class | IP65 / IK08 |
| Install Height | 3m |
| Install Distance | 15m |
| Material | Integrated aluminum frame + one-piece plastic tempered glass panel |
| Warranty | 3 Years |
Packaging
| Parameter | Specification |
|---|---|
| Light — PCS/CTN | 1 |
| Light — Carton Size | 1915 × 160 × 445 mm |
| Light — N.W. | 7.8 kg |
| Light — G.W. | 9.1 kg |
| Bracket — PCS/CTN | 8 |
| Bracket — Carton Size | 1327 × 277 × 264 mm |
| Bracket — N.W. | 5.2 kg |
| Bracket — G.W. | 6.1 kg |


