



NBS SSL-96 All-in-One Solar LED Street Light – 6000LM, 60W Solar Panel, 190lm/W OSRAM LEDs, 346.32WH Li-ion Battery, IP65 Waterproof
Brand: Nbs Solar
10 days Return
Free Delivery
Secure Transaction
Top Brand
NBS
Delivered
Sold By Nazeer Basha Syed Mech. & Eng. Equip. Trading Co. LLC
| Brand | NBS Solar |
| Model | SSL-96 |
| Brightness | 6,000 LM |
| Power | 60W Solar Panel |
| Battery | 14.8V / 346.32Wh Li-ion |
| LED | OSRAM 3030 / 144 pcs |
Choose options
10 days Return
Free Delivery
Secure Transaction
Top Brand
NBS
Delivered
Sold By Nazeer Basha Syed Mech. & Eng. Equip. Trading Co. LLC
| Brand | NBS Solar |
| Model | SSL-96 |
| Brightness | 6,000 LM |
| Power | 60W Solar Panel |
| Battery | 14.8V / 346.32Wh Li-ion |
| LED | OSRAM 3030 / 144 pcs |
10 days Return
Free Delivery
Secure Transaction
Top Brand
NBS
Delivered
Sold By Nazeer Basha Syed Mech. & Eng. Equip. Trading Co. LLC
| Brand | NBS Solar |
| Model | SSL-96 |
| Brightness | 6,000 LM |
| Power | 60W Solar Panel |
| Battery | 14.8V / 346.32Wh Li-ion |
| LED | OSRAM 3030 / 144 pcs |
- Model:SSL-96
- Light Brightness:6,000 LM
- LED Type:OSRAM 3030 / 144 pcs
- Color Temperature:4000K, Ra > 70+
- Efficiency:190 lm/W
- Lighting Mode:100% (5H) + 20% Till Dawn
- Control Mode:Button Switch, ON/OFF Long Press 1.5s
The NBS SSL-96 is a premium all-in-one solar street light designed for professional outdoor illumination. With 6,000 lumens of bright, 4000K natural white light powered by high-efficiency OSRAM LEDs, it delivers exceptional visibility for roads, parking areas, and commercial spaces. The 60W monocrystalline solar panel and 346.32Wh Li-ion battery work together to provide over 10 days of continuous operation even in rainy conditions.
Built with an integrated aluminum frame and one-piece tempered glass panel, the SSL-96 is engineered to withstand harsh environments. Its IP65 waterproof and IK08 impact-resistant rating ensure long-term reliability. NBS's patented ALS 2.3 technology maintains brightness over multiple nights, while TCS 1.0 protects the battery from high-temperature damage, significantly extending its lifespan.
The SSL-96 features a 120° PIR motion sensor (optional) with >8m detection range, 4-LED capacity indicator, and auto-alarm for damaged components. Installation is simple with a 6m pole height and 27m spacing, making it ideal for roadway, residential, and commercial applications.
Key Features
| Feature | Description |
|---|---|
| High Brightness | 6,000 lumens output with OSRAM 3030 LEDs (144 pcs) |
| High Efficiency | 190lm/W luminous efficacy for maximum energy conversion |
| All-in-One Design | Integrated solar panel, battery, and LED light in a single unit — no external wiring needed |
| Patented ALS 2.3 | Advanced Lighting System extends lighting time and maintains brightness over multiple nights |
| Patented TCS 1.0 | Battery Temperature Control System protects battery in high temperatures, prolonging cycle life |
| FAS 1.0 | False Alarm Suppression technology for reliable PIR sensor performance |
| Smart PIR Sensor | 120° detection angle, >8m range (activated per customer need) |
| Durable Construction | Integrated aluminum frame + one-piece plastic tempered glass panel — super breakage resistant |
| Weatherproof | IP65 rated for dust and water resistance; IK08 impact resistance |
| Intelligent Control | Button switch with ON/OFF long-press (1.5s), 4-LED capacity indicator |
| Lighting Modes | 100% brightness for 5 hours + 20% brightness till dawn |
| Auto Alarm | Detects and alarms on damaged components |
| Solar Panel Autoclean | Self-cleaning solar panel surface (optional) |
| Wide Application | Ideal for roads, highways, parking lots, campuses, and commercial areas |
Solar Panel
| Parameter | Specification |
|---|---|
| Power | 60W |
| Type | Monocrystalline (>21%) |
| Autoclean | Optional |
Battery
| Parameter | Specification |
|---|---|
| Type | Li-ion |
| Capacity | 14.8V / 346.32Wh / 2.6AH per cell |
| Charging Time | 6.3 Hours |
| Charging/Discharging Temp | 0~45°C |
| Rainy Day Autonomy | >10 Days |
| Battery Management | TCS 1.0 (Temperature Control System) |
Smart Features
| Parameter | Specification |
|---|---|
| Core Technology | ALS 2.3 / TCS 1.0 / FAS 1.0 |
| PIR Sensor | 120°, >8m (Activated by customer's need) |
| Capacity Indication | 4 LEDs: >80% (4), 60–80% (3), 30–60% (2), <30% (1); 1st LED flashes = low power |
| Auto Alarm | Auto detect and alarm damaged components |
Protection & Installation
| Parameter | Specification |
|---|---|
| IP/IK Class | IP65 / IK08 |
| Install Height | 6m |
| Install Distance | 27m |
| Material | Integrated aluminum frame + one-piece plastic tempered glass panel |
Packaging
| Parameter | Specification |
|---|---|
| PCS/CTN | 1 |
| QTY (PCS) | 1 |
| CTN QTY | 1 |
| Carton Size | 140 × 160 × 445 mm (light) / 132.5 × 27.5 × 265 cm (bracket) |
| N.W. | 10.5 kg (light) / 5.2 kg (bracket) |
| G.W. | 12 kg (light) / 6.4 kg (bracket) |


