India’s 1st Solar Hybrid UPS with *ATC (Automatic Temperature Compensation) Technology that senses the outside temperature change and accordingly adjusts the charging of batteries.
Powerful Built-in 30Amp.
User settable Grid / Solar Priority.
Intelligent Charge Sharing
Powerful charging even during very low voltage.
Highest ever efficiency resulting up to 20% extra
battery back-up.
High power charger for faster efficient charging.
DT-6S 6Stage Battery Charging Technology
Technical Specification
MODEL(SOLAR HYBRID PCU) | 5000VA |
BATTERY VOLTAGE | 48V |
TECHNOLOGY | LATEST BI-DIRECTIONAL TECHNOLOGY |
SOLAR CHARGE CONTROLLER | MPPT |
GRID INPUT PARAMETERS: | |
INPUT VOLTAGE RANGE (WUPS MODE) | 150V-275V |
INPUT VOLTAGE RANGE (UPS MODE) | 175V-265V |
OUTPUT VOLTAGE | SAME AS INPUT |
BATTERY CHARGING CURRENT FROM MAINS | 2.5A, 5A, 10A, 15A (USER SELECTABLE) |
BATTERY CHARGING CURRENT ENABLE/DISABLE FROM MAINS | USER SELECTABLE |
CHARGING CURRENT SHARING BETWEEN SOLAR AND MAINS | YES |
POWER USAGE PRIORITY | SMB – YES, SBM – YES, MB – YES (S=SOLAR, B=BATTERY, M=MAINS) |
CHANGE OVER TIME | |
UPS MODE | ≤ 8 ms |
WUPS MODE | ≤ 20 ms |
SOLAR PARAMETERS | |
INPUT PV VOLTAGE RANGE, Voc | 100V MAX |
PV HIGH VOLTAGE | 105V ± 2V |
INPUT CHARGING CURRENT, Imax | 50ADC± 2ADC |
MAX BATTERY CHARGING CURRENT | 50ADC± 2ADC |
OVER CURRENT CUT OFF WITH AUTO RESTART | >52ADC |
OUTPUT PARAMETERS | |
OUTPUT WAVEFORM | PURE SINE WAVE |
OUTPUT FREQUENCY | 50.0 ± 0.1Hz |
TOTAL HARMONIC DISTORTION (THD) | ≤ 3% |
PROTECTIONS | |
OVERLOAD/SHORT CIRCUIT AT MAINS MODE | MAINS MCB WILL TRIP |
BATTERY OVERCHARGE | BATTERY HIGH CUT |
OVERLOAD PROTECTION | YES WITH 8 TIMES AUTO RESET |
SHORT CIRCUIT PROTECTION | YES WITH 4 TIMES AUTO RESET |
OVER TEMPERATURE PROTECTION | YES HIGH TEMPERATURE SHUTDOWN |
AUTOMATIC TEMPERATURE COMPENSATION (ATC) | -10°C to 60°C |
OPERATING TEMPERATURE | -10°C to 45°C |
SOLAR/BATTERY REVERSE PROTECTION | YES |
REVERSE LEAKAGE CURRENT FLOW | YES |
THERMAL MANAGEMENT/COOLING | FAN WILL TURN ON AT SPECIFIED LOAD |
AUTOMATIC CHARGER RESTART TIME AFTER HIGH CURRENT | 3.5 Min |
*SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE
Reviews
There are no reviews yet.