Anytime, anywhere the quality electric power, you know you can really ON.
SPECIFICATIONS
Model | YEG140DSHS | YEG140DTHS | |||||
---|---|---|---|---|---|---|---|
Frequency [Hz] | 50 | 60 | 50 | 60 | |||
Generator | Output | Stand-by power rating |
[kVA] | 8.8 | 11.0 | 11.8 | 14.0 |
[kW] | 8.8 | 11.0 | 9.5 | 11.2 | |||
Prime power rating |
[kVA] | 8.0 | 10.0 | 10.8 | 12.7 | ||
[kW] | 8.0 | 10.0 | 8.6 | 10.2 | |||
Voltage [V] | 220,230,240 | 110/220(Dual)120/240(Dual) | 380,400,415 | 380/220(Dual) | |||
Current(Prime) [A] | 36.4,34.8,33.3 | 90.9/45.5,83.3/41.7 | 16.4, 15.6, 15.0 | 19.3/33.3 | |||
Phase and wire | Single Phase,2-wire | Single Phase,3-wire(Dual) | 3-Phase, 4-wire | 3-Phase, 4-wire(Dual) | |||
Power factor [%] | 100 | 80 | |||||
Insulation class | Class F (Stator,rotor) | ||||||
No.of poles | 2 | ||||||
Excitation | Brushless (with damper coil) AVR | ||||||
Engine | Type | Vertical, 4-cycle, water-cooled diesel | |||||
Model | 3TNM68-HGB2B | ||||||
No.of cycles-bore × stroke [mm] | 3-68 × 72 | ||||||
Displacement [lit.] | 0.784 | ||||||
Continuons rating output [kW] | 10.5 | 12.4 | 10.5 | 12.4 | |||
Rated output [kW] | 11.5 | 13.7 | 11.5 | 13.7 | |||
Revolutions [min-1(rpm)] | 3000 | 3600 | 3000 | 3600 | |||
Combustion system | Indirect injection(lDl) | ||||||
Cooling system | Radiator | ||||||
Aspiration | Natural Aspiration | ||||||
Lubricating system | Forced lubrication by trochoid pump | ||||||
Starting system | Electric starting | ||||||
Fuel | Diesel fuel (BS2869A1 or equivalent) | ||||||
Lubricant | SAE 10W-30, APl class : CD or higher | ||||||
Cooling water |
Engine [lit.] | 1.0 | |||||
Radiator [lit.] | 1.6 | ||||||
Lubricant qty |
Total [lit.] | 3.2 | |||||
Effective [lit.] | 1.5 | ||||||
Starting motor [V-kW] | 12-1.2 | ||||||
Charting dynamo [V-A] | Dec-40 | ||||||
Battery (5HR) [V-AH] | 12-45(46B24) | ||||||
Fuel consumption(75% load) [lit./hr] | 2.9 | 3.8 | 2.9 | 3.8 | |||
UNIT | Noise level (4/4 load, 7m) [dB(A)] | 68 | 70 | 68 | 70 | ||
Fuel tank capacity [lit.] | Class F (Stator,rotor) | ||||||
Dimension | Length [mm] | 1300 | |||||
Width [mm] | 640 | ||||||
Height [mm] | 690 | ||||||
Dry weight [kg] | 299 |
DIMENSIONS
YEG140
Unit: mm (in.)
Model | YEG140DSHS | YEG170GSLS | YEG230DSLS | YEG450DSLS |
---|---|---|---|---|
L | 1300 (51.2) | 1600 (63.0) | 1830 (72.1) | 2050 (80.7) |
W | 640 (25.2) | 700 (27.6) | 700 (27.6) | 750 (29.5) |
H | 690 (27.2) | 950 (37.4) | 950 (37.4) | 1050 (41.3) |
Reviews
There are no reviews yet.